Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
1,638 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/9 9
2,367 SqFt$450,000Active - 1/7 7

Free Account Required
Register or Sign In to View
*** SqFtRegister For Price
Address Not Disclosed
Commercial
- 1/7 7
3,136 SqFt$4,000Active - 1/40 40
16,470 SqFt$30,000Active - 1/33 33
4,197 SqFt$15,000Active - 1/23 23
1,700 SqFt$1,700Active - 1/18 18
3,090 SqFt$29Active - 1/40 40
8,600 SqFt$2,150,000Active - 1/16 16
920 SqFt$335,000Active - 1/3 3
166.42 Acres Lot$36,246,276Active - 1/4 4
71.39 Acres Lot$29,542,609Active - 1/31 31
6,000 SqFt$1,375,000Active - 1/40 40
3,760 SqFt$830,000Active Under Contract - 1/34 34
1,779 SqFt$799,000Active - 1/26 26
1,734 SqFt$299,900Active - 1/10 10
4,130 SqFt$1,300Active - 1/8 8
2,923,747 SqFt$4,725,000Active - 1/14 14
2,247 SqFt$2,500,000Active - 1/19 19
7,624 SqFt$1,349,000Active205 8th Street and 506-508 Avenue A #508, Moody, TX 76557
Listed by Keller Williams Realty
Multi-Family, Commercial
- 1/5 5
3,817 SqFt$1,300,000Active - 1/40 40
2,000 SqFt$1,199,000Active - 1/35 35
2,672 SqFt$1,050,000Active - 1/8 8
1,958 SqFt$600,000Active - 1/35 35
3,780 SqFt$600,000Active

