Filters Reset
Save Search
Save your search to get Alerts
1.8K Properties
1,799 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
2,000 SqFt$2,540Active - 1/22 22
1,000 SqFt$2,250Active - 1/22 22
1,000 SqFt$2,250Active - 1/10 10
3,469 SqFt$2,500,000Active - 1/36 36
6,020 SqFt$1,650,000Active - 1/12 12
1,640 SqFt$800,000Active - 1/3 3
4,000 SqFt$28Active - 1/7 7
4,257 SqFt$22Active - 1/4 4
2,525 SqFt$400,000Active - 1/10 10
836 SqFt$1,550Active - 1/10 10
2.95 Acres Lot$1,350,000Active - 1/9 9
904 SqFt$499,000Active - 1/6 6
1.61 Acres Lot$5,420Active - 1/16 16
0.64 Acres Lot$5,000Active - 1/13 13
14,000 SqFt$2,700,000Active Under Contract - 1/18 18
3,185 SqFt$2,395,000Hold - 1/6 6
4,582 SqFt$1,895,000Price Dropped by $100K - 1/16 16
1,152 SqFt$750,000Active2214 Gardenia DR, Austin, TX 78727
Listed by REALM Real Estate Professionals - West Houston
Commercial
- 1/14 14
3.08 Acres Lot$750,000Active - 1/19 19
874 SqFt$460,000Price Dropped by $29K - 1/14 14
10,000 SqFt$4,375Price Dropped by $1K - 1/20 20
715 SqFt$1,400Pending - 1/29 29
116.68 Acres Lot$5,000,000Active - 1/20 20
2,400 SqFt$795,000Active

