Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,545 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 2 Baths 1,651 SqFt$399,000Active - 1/34 34
3 Beds 3.5 Baths 1,550 SqFt$439,000Price Dropped by $20K - 1/32 32
4 Beds 2 Baths 1,824 SqFt$315,000Price Dropped by $20K - 1/40 40
4 Beds 3 Baths 3,561 SqFt$1,359,000Price Dropped by $40K - 1/30 30
10 Beds 8 Baths 3,000 SqFt$2,200,000Price Dropped by $50K - 3D
2 Beds 2 Baths 1,461 SqFt$584,900Price Dropped by $5K - 1/27 27
2 Beds 1 Bath 952 SqFt$324,900Price Dropped by $25K - 1/30 30
3 Beds 3 Baths 4,075 SqFt$2,050,000Active - 1/40 40
5 Beds 3.5 Baths 3,893 SqFt$895,000Price Dropped by $30K - 1/36 36
4 Beds 3 Baths 3,289 SqFt$819,500Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 3,144 SqFt$795,000Active - 1/38 38
3 Beds 2 Baths 2,301 SqFt$584,900Price Dropped by $5K - 1/40 40
4 Beds 2.5 Baths 2,614 SqFt$465,000Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 1,608 SqFt$300,000Price Dropped by $24K - 1/30 30
6 Beds 5.5 Baths 3,075 SqFt$699,000Price Dropped by $31K - 1/10 10
1 Bath 646 SqFt$219,000Active - 1/39 39
4 Beds 3 Baths 2,689 SqFt$640,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,654 SqFt$330,000Price Dropped by $9K - 1/40 40
3 Beds 2 Baths 1,831 SqFt$550,000Price Dropped by $47K - 1/31 31
3 Beds 2 Baths 1,976 SqFt$445,000Price Dropped by $4K - 1/25 25
4 Beds 2 Baths 1,741 SqFt$440,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,456 SqFt$164,000Price Dropped by $5K - 1/40 40
7 Beds 6 Baths 14,000 SqFt$14,000,000Price Dropped by $1.0M - 1/40 40
5 Beds 4.5 Baths 4,550 SqFt$2,825,000Price Dropped by $50K481 Chimney Cove DR, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home

