Filters Reset
Save Search (1)
Save your search to get Alerts
303 Properties
303 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2.5 Baths 1,760 SqFt$349,950New
- 1/40 402 Beds 2 Baths 1,891 SqFt$1,950,000New
- 1/27 272 Beds 1 Bath 770 SqFt$285,000New
- 1/23 234 Beds 3.5 Baths 2,627 SqFt$415,000Active
- 1/29 293 Beds 2 Baths 1,572 SqFt$315,000Active
- 1/40 403 Beds 2.5 Baths 1,742 SqFt$400,000Active
- 1/24 244 Beds 2 Baths 2,141 SqFt$399,000Active
- 1/4 44 Beds 1.5 Baths 1,303 SqFt$69,995Active
- 1/23 234 Beds 3 Baths 1,673 SqFt$1,950Active
- 1/40 404 Beds 3 Baths 2,000 SqFt$329,900Active
- 1/10 103 Beds 2.5 Baths 2,594 SqFt$824,000Active
- 1/18 181 Bed 1 Bath 1,200 SqFt$425,000Active
- 1/33 332 Beds 2 Baths 784 SqFt$387,600Active
- 1/37 373 Beds 2 Baths 1,975 SqFt$1,250,000Active
- 1/32 326 Beds 2 Baths 2,397 SqFt$325,000Active
- 1/29 294 Beds 2 Baths 1,700 SqFt$310,000Active
- 1/15 152 Beds 1 Bath 912 SqFt$270,000Active
143 Spring Hollow TRL, Smithville, TX 78957
Listed by One Stop Leasing & Prop Mgmt
Single Family Home
- 1/10 103 Beds 2.5 Baths 2,594 SqFt$824,000Active
- 1/15 152 Beds 1 Bath 912 SqFt$1,500Active
143 Spring Hollow TRL, Smithville, TX 78957
Listed by One Stop Leasing & Prop Mgmt
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,776 SqFt$999,000Active
- 1/39 395 Beds 3 Baths 2,432 SqFt$2,200Active
- 1/33 333 Beds 2 Baths 1,642 SqFt$369,500Active
- 1/30 303 Beds 2 Baths 1,639 SqFt$368,775Active
- 1/26 262 Beds 2 Baths 1,576 SqFt$354,600Active