Filters Reset
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available In 78723
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 2 Baths 1,608 SqFt$440,000Open Wed 8AM-7PM - 1/34 34
4 Beds 3.5 Baths 2,191 SqFt$649,900Open Sat 1PM-4PM - 1/3 3
3 Beds 2 Baths 1,504 SqFt$325,000New - 1/27 27
3 Beds 2 Baths 1,891 SqFt$3,100New - 1/31 31
2 Beds 2 Baths 925 SqFt$1,725New - 1/32 32
3 Beds 2.5 Baths 2,071 SqFt$3,990New - 1/39 39
3 Beds 2.5 Baths 2,090 SqFt$1,199,900New - 1/32 32
4 Beds 3 Baths 2,283 SqFt$900,000New - 1/39 39
4 Beds 3 Baths 3,062 SqFt$830,000New - 1/40 40
3 Beds 2 Baths 2,080 SqFt$550,000New - 1/25 25
3 Beds 2.5 Baths 2,378 SqFt$4,850New - 1/31 31
4 Beds 1 Bath 1,376 SqFt$2,650New - 1/32 32
2 Beds 2 Baths 1,068 SqFt$2,000New - 1/11 11
2 Beds 1 Bath 1,960 SqFt$1,550New - 1/40 40
3 Beds 2.5 Baths 2,196 SqFt$1,050,000New - 1/22 22
3 Beds 2 Baths 1,938 SqFt$524,000New - 1/40 40
3 Beds 2 Baths 1,224 SqFt$399,000New - 1/23 23
3 Beds 2 Baths 1,317 SqFt$399,000New - 1/40 40
5 Beds 4.5 Baths 3,249 SqFt$4,475New3120 Tom Miller ST #Main House, Austin, TX 78723
Listed by Keller Williams Realty
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,150 SqFt$2,695New - 1/24 24
3 Beds 2 Baths 2,372 SqFt$2,100New - 1/40 40
4 Beds 2 Baths 1,639 SqFt$720,000New - 1/13 13
4 Beds 3 Baths 1,878 SqFt$3,200New - 1/37 37
3 Beds 2.5 Baths 1,815 SqFt$729,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 11

